CONSOLIDATING STATEMENTS of Net Assets
ASSETS | December 31, 2009 | Audited
| Current Assets {Funds on Deposit with Town Treasurer} | |||
|---|---|---|---|
| CURRENT ASSETS | LIGHT DIVISION | BROADBAND DIVISION | CONSOLIDATED |
| Operating Fund | $7,018,648 | $198,953 | $7,217,601 |
| Customer Accounts Receivable, Net |
4,554,751 | 93,614 | 4,648,365 |
| Accounts Receivable - Related party |
129,658 | 0 | 129,658 |
| Other Receivables | 179,274 | 0 | 179,274 |
| Materials and Supplies | 3,969,655 | 24,985 | 3,994,640 |
| Unbilled Revenue | 2,506,967 | 0 | 2,506,967 |
| Purchased Power Working Capital |
1,301,166 | 0 | 1,301,166 |
| Prepaid Expenses | 244,878 | 170,135 | 415,013 |
| TOTAL CURRENT ASSETS | $19,904,997 | $487,687 | $20,392,684 |
| Noncurrent Assets {Funds on Deposit with Town Treasurer} | |||
|---|---|---|---|
| CURRENT ASSETS | LIGHT DIVISION | BROADBAND DIVISION | CONSOLIDATED |
| Depreciation Fund | $1,900,155 | $6,324 | $1,906,479 |
| Rate Stabilization Fund | 6,203,602 | 0 | 6,203,602 |
| Construction Fund | 14,169,182 | 0 | 14,169,182 |
| Customer Deposits | 295,952 | 0 | 295,952 |
| Investment in Energy New England |
464,284 | 0 | 464,284 |
| Investment in Hydro-Quebec Phase II |
70,396 | 0 | 70,396 |
| Other Investments | 137,000 | 0 | 137,000 | Investment in Affiliate Company | 895,092 | (895,092) | 0 |
| Plant Assets, Net | 153,317,840 | 2,831,068 | 156,148,908 |
| TOTAL NONCURRENT ASSETS | 177,453,503 | 1,942,300 | 179,395,803 |
| TOTAL ASSETS | $ 197,358,500 | 2,429,987 | $ 199,788,487 |